| 2026-09-03 | 02:37:48 PM | 59.103.180.145 | Karachi (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:37:47 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:37:45 PM | 103.26.238.90 | Mianwali (BADAR ENTERPRISES CABLE NETWORK (PRIVATE) LIMITED) |
| 2026-09-03 | 02:37:44 PM | 103.134.3.254 | Bhakkar (Prime Networks) |
| 2026-09-03 | 02:37:43 PM | 175.107.51.116 | Islamabad (National Telecommunication Corporation) |
| 2026-09-03 | 02:37:39 PM | 103.26.238.90 | Mianwali (BADAR ENTERPRISES CABLE NETWORK (PRIVATE) LIMITED) |
| 2026-09-03 | 02:37:37 PM | 39.52.48.152 | Sargodha (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:37:35 PM | 223.123.43.197 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:37:34 PM | 39.52.20.78 | Sargodha (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:37:31 PM | 223.123.43.212 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:37:30 PM | 115.186.181.166 | Sargodha (Nayatel (Pvt) Ltd) |
| 2026-09-03 | 02:37:30 PM | 39.61.12.204 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:37:27 PM | 223.123.43.197 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:37:25 PM | 115.186.181.166 | Sargodha (Nayatel (Pvt) Ltd) |
| 2026-09-03 | 02:37:20 PM | 175.107.51.116 | Islamabad (National Telecommunication Corporation) |
| 2026-09-03 | 02:37:20 PM | 103.122.222.58 | Faisalabad (TeleHouse Pvt Ltd) |
| 2026-09-03 | 02:37:20 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:37:19 PM | 119.160.58.182 | Multan (Mobilink GSM) |
| 2026-09-03 | 02:37:18 PM | 182.190.251.103 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:37:18 PM | 182.190.251.98 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:37:18 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:37:11 PM | 121.91.35.35 | Garhi Dupatta (CMPak Limited) |
| 2026-09-03 | 02:37:10 PM | 175.107.51.116 | Islamabad (National Telecommunication Corporation) |
| 2026-09-03 | 02:37:07 PM | 119.160.58.182 | Multan (Mobilink GSM) |
| 2026-09-03 | 02:37:07 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:37:04 PM | 223.123.14.230 | Lahore (CMPak Limited) |
| 2026-09-03 | 02:37:02 PM | 116.71.152.51 | Dera Ismail Khan (PTCL Triple Play Project) |
| 2026-09-03 | 02:37:02 PM | 103.149.9.145 | Balkasar (Net-Cloud Telecom Private Limited) |
| 2026-09-03 | 02:37:02 PM | 103.149.9.147 | Balkasar (Net-Cloud Telecom Private Limited) |
| 2026-09-03 | 02:37:00 PM | 154.192.198.233 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:37:00 PM | 103.182.14.11 | Islamabad (Net gate (pvt) Ltd) |
| 2026-09-03 | 02:37:00 PM | 103.182.14.9 | Islamabad (Net gate (pvt) Ltd) |
| 2026-09-03 | 02:37:00 PM | 103.182.14.8 | Islamabad (Net gate (pvt) Ltd) |
| 2026-09-03 | 02:36:58 PM | 119.160.58.182 | Multan (Mobilink GSM) |
| 2026-09-03 | 02:36:57 PM | 154.81.243.246 | Faisalabad (Pakistan Mobile Communications Limited) |
| 2026-09-03 | 02:36:54 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:36:52 PM | 223.123.85.248 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:36:50 PM | 223.123.89.171 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:36:40 PM | 103.162.40.173 | Sargodha (Usman Internet Service Provider Private Limited) |
| 2026-09-03 | 02:36:37 PM | 39.45.79.86 | Mianwali (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:36:32 PM | 223.165.5.104 | Islamabad (BrainStorm Network, Inc) |
| 2026-09-03 | 02:36:31 PM | 223.123.10.187 | Lahore (CMPak Limited) |
| 2026-09-03 | 02:36:31 PM | 223.123.85.32 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:36:30 PM | 154.192.199.1 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:36:30 PM | 59.103.180.145 | Karachi (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:36:29 PM | 59.103.180.145 | Karachi (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:36:27 PM | 154.192.198.233 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:36:21 PM | 223.123.10.187 | Lahore (CMPak Limited) |
| 2026-09-03 | 02:36:20 PM | 119.160.69.226 | Islamabad (Mobilink GSM) |
| 2026-09-03 | 02:36:08 PM | 119.160.69.226 | Islamabad (Mobilink GSM) |
| 2026-09-03 | 02:36:07 PM | 115.186.102.254 | Lahore (ConnectX) |
| 2026-09-03 | 02:36:03 PM | 103.191.118.185 | Jauharabad (Telenor Pakistan (Pvt) Ltd) |
| 2026-09-03 | 02:35:59 PM | 115.186.102.254 | Lahore (ConnectX) |
| 2026-09-03 | 02:35:58 PM | 223.123.87.198 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:35:52 PM | 154.192.181.28 | Multan (Nayatel Private Limited) |
| 2026-09-03 | 02:35:52 PM | 59.103.122.27 | Sialkot (Pakistan Telecommunication Company Limited) |
| 2026-09-03 | 02:35:41 PM | 103.191.118.185 | Jauharabad (Telenor Pakistan (Pvt) Ltd) |
| 2026-09-03 | 02:35:41 PM | 103.162.40.93 | Sargodha (Usman Internet Service Provider Private Limited) |
| 2026-09-03 | 02:35:36 PM | 154.192.198.233 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:35:36 PM | 103.191.118.184 | Jauharabad (Telenor Pakistan (Pvt) Ltd) |
| 2026-09-03 | 02:35:36 PM | 103.191.118.185 | Jauharabad (Telenor Pakistan (Pvt) Ltd) |
| 2026-09-03 | 02:35:36 PM | 111.119.178.243 | Murree (CMPak Limited) |
| 2026-09-03 | 02:35:34 PM | 39.61.31.12 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:33 PM | 103.191.118.187 | Jauharabad (Telenor Pakistan (Pvt) Ltd) |
| 2026-09-03 | 02:35:33 PM | 116.71.183.52 | Islamabad (Pakistan Telecommunication Company Limited) |
| 2026-09-03 | 02:35:33 PM | 116.71.163.28 | Lahore (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:32 PM | 116.71.10.18 | Islamabad (PTML) |
| 2026-09-03 | 02:35:30 PM | 139.135.54.166 | Bahawalpur (Cyber Internet Services (Private) Limited) |
| 2026-09-03 | 02:35:29 PM | 144.79.156.234 | Mianwali (Delta Broadband Private Limited) |
| 2026-09-03 | 02:35:23 PM | 39.61.0.87 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:23 PM | 39.61.23.66 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:23 PM | 39.61.13.54 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:23 PM | 39.61.7.45 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:23 PM | 39.61.8.56 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:22 PM | 223.123.85.32 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:35:21 PM | 223.123.43.138 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:35:21 PM | 223.123.41.234 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:35:17 PM | 223.123.43.138 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:35:14 PM | 154.192.194.45 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:35:13 PM | 154.80.50.92 | Lahore (Mobilink GSM, Pakistan Mobile Communication Ltd.) |
| 2026-09-03 | 02:35:11 PM | 110.38.227.28 | Lahore (Wateen Telecom Limited) |
| 2026-09-03 | 02:35:07 PM | 39.61.12.127 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:07 PM | 39.61.23.66 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:07 PM | 39.61.8.56 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:07 PM | 39.61.13.54 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:06 PM | 154.80.50.92 | Lahore (Mobilink GSM, Pakistan Mobile Communication Ltd.) |
| 2026-09-03 | 02:35:01 PM | 154.192.180.132 | Multan (Nayatel Private Limited) |
| 2026-09-03 | 02:35:00 PM | 39.61.20.157 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:35:00 PM | 39.61.24.180 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:57 PM | 223.123.43.195 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:34:56 PM | 223.123.85.32 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:34:50 PM | 39.61.24.180 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:50 PM | 103.191.118.187 | Jauharabad (Telenor Pakistan (Pvt) Ltd) |
| 2026-09-03 | 02:34:50 PM | 39.61.12.127 | Bannu (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:49 PM | 185.224.128.16 | Amsterdam (Alsycon B.V.) |
| 2026-09-03 | 02:34:45 PM | 223.123.43.195 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:34:40 PM | 223.165.5.104 | Islamabad (BrainStorm Network, Inc) |
| 2026-09-03 | 02:34:40 PM | 223.123.43.138 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:34:39 PM | 223.165.5.104 | Islamabad (BrainStorm Network, Inc) |
| 2026-09-03 | 02:34:37 PM | 223.123.43.195 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:34:35 PM | 39.52.20.78 | Sargodha (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:34 PM | 103.191.118.186 | Jauharabad (Telenor Pakistan (Pvt) Ltd) |
| 2026-09-03 | 02:34:34 PM | 103.191.118.187 | Jauharabad (Telenor Pakistan (Pvt) Ltd) |
| 2026-09-03 | 02:34:31 PM | 116.71.10.18 | Islamabad (PTML) |
| 2026-09-03 | 02:34:31 PM | 116.71.15.162 | Islamabad (PTML) |
| 2026-09-03 | 02:34:30 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:34:27 PM | 39.56.223.242 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:27 PM | 39.52.20.78 | Sargodha (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:27 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:34:23 PM | 223.123.41.234 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:34:20 PM | 116.71.10.18 | Islamabad (PTML) |
| 2026-09-03 | 02:34:20 PM | 116.71.15.162 | Islamabad (PTML) |
| 2026-09-03 | 02:34:19 PM | 116.71.15.162 | Islamabad (PTML) |
| 2026-09-03 | 02:34:19 PM | 116.71.10.18 | Islamabad (PTML) |
| 2026-09-03 | 02:34:19 PM | 182.190.251.207 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:19 PM | 182.190.251.208 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:19 PM | 182.190.251.196 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:19 PM | 182.190.251.204 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:19 PM | 39.56.223.242 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:18 PM | 182.190.251.28 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:18 PM | 182.190.251.16 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:18 PM | 182.190.251.228 | Sillanwali (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:18 PM | 182.190.251.18 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:18 PM | 182.190.251.17 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:17 PM | 182.190.251.200 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:17 PM | 43.230.93.140 | Minchinabad (E Bone Network (Pvt.) Limited) |
| 2026-09-03 | 02:34:16 PM | 223.123.41.234 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:34:16 PM | 182.190.251.92 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:16 PM | 182.190.251.240 | Sillanwali (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:12 PM | 39.48.96.218 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:12 PM | 223.123.49.111 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:34:11 PM | 139.135.54.173 | Bahawalpur (Cyber Internet Services (Private) Limited) |
| 2026-09-03 | 02:34:09 PM | 43.230.93.140 | Minchinabad (E Bone Network (Pvt.) Limited) |
| 2026-09-03 | 02:34:08 PM | 154.192.200.42 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:34:06 PM | 116.71.155.189 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:05 PM | 223.123.85.32 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:34:04 PM | 139.135.54.173 | Bahawalpur (Cyber Internet Services (Private) Limited) |
| 2026-09-03 | 02:34:03 PM | 154.192.200.132 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:34:00 PM | 182.190.251.222 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:00 PM | 182.190.251.136 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:00 PM | 182.190.251.112 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:00 PM | 182.190.251.74 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:34:00 PM | 182.190.251.56 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:59 PM | 182.190.251.165 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:59 PM | 182.190.251.158 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:58 PM | 223.123.89.17 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:33:57 PM | 182.190.251.101 | Pindi Bhattian (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:57 PM | 103.113.102.125 | Malakand (WayLink (Pvt.) Limited) |
| 2026-09-03 | 02:33:54 PM | 59.103.40.236 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:54 PM | 59.103.40.231 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:53 PM | 221.120.216.25 | Lahore (PTCL ITI Lahore 9) |
| 2026-09-03 | 02:33:50 PM | 39.52.48.152 | Sargodha (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:50 PM | 154.80.90.51 | Faisalabad (Mobilink GSM, Pakistan Mobile Communication Ltd.) |
| 2026-09-03 | 02:33:49 PM | 103.213.113.206 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:33:48 PM | 39.48.96.218 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:44 PM | 154.192.199.1 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:33:44 PM | 139.135.54.173 | Bahawalpur (Cyber Internet Services (Private) Limited) |
| 2026-09-03 | 02:33:41 PM | 119.155.164.126 | Karachi (PTCL Triple Play Project) |
| 2026-09-03 | 02:33:40 PM | 223.123.41.234 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:33:38 PM | 154.80.90.51 | Faisalabad (Mobilink GSM, Pakistan Mobile Communication Ltd.) |
| 2026-09-03 | 02:33:35 PM | 223.123.85.32 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:33:33 PM | 116.71.183.52 | Islamabad (Pakistan Telecommunication Company Limited) |
| 2026-09-03 | 02:33:33 PM | 116.71.163.28 | Lahore (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:30 PM | 139.135.54.103 | Bahawalpur (Cyber Internet Services (Private) Limited) |
| 2026-09-03 | 02:33:30 PM | 59.103.180.145 | Karachi (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:28 PM | 119.155.182.78 | Karachi (PTCL Triple Play Project) |
| 2026-09-03 | 02:33:28 PM | 119.155.164.126 | Karachi (PTCL Triple Play Project) |
| 2026-09-03 | 02:33:27 PM | 116.206.190.228 | Alaqahdari Sarobi (Telecom Development Company Afghanistan) |
| 2026-09-03 | 02:33:27 PM | 154.192.203.159 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:33:27 PM | 103.213.113.206 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:33:23 PM | 223.123.85.32 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:33:23 PM | 116.71.146.163 | Dera Ismail Khan (PTCL Triple Play Project) |
| 2026-09-03 | 02:33:23 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:33:23 PM | 59.103.180.145 | Karachi (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:20 PM | 39.63.192.53 | Sargodha (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:19 PM | 39.48.96.8 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:17 PM | 116.71.146.163 | Dera Ismail Khan (PTCL Triple Play Project) |
| 2026-09-03 | 02:33:16 PM | 116.71.115.214 | Karachi (PTCL Triple Play Project) |
| 2026-09-03 | 02:33:15 PM | 139.135.54.103 | Bahawalpur (Cyber Internet Services (Private) Limited) |
| 2026-09-03 | 02:33:13 PM | 39.63.192.53 | Sargodha (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:12 PM | 182.184.124.226 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:11 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:33:11 PM | 223.123.87.198 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:33:10 PM | 223.123.49.111 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:33:09 PM | 125.209.69.98 | Lahore (Multinet Broadband) |
| 2026-09-03 | 02:33:07 PM | 59.103.40.231 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:05 PM | 59.103.122.145 | Sialkot (Pakistan Telecommunication Company Limited) |
| 2026-09-03 | 02:33:01 PM | 116.71.182.0 | Lahore (Pakistan Telecommunication Company Limited) |
| 2026-09-03 | 02:33:01 PM | 116.71.166.0 | Lahore (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:00 PM | 59.103.47.47 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:33:00 PM | 223.123.49.111 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:32:59 PM | 59.103.40.236 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:59 PM | 59.103.40.231 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:59 PM | 223.123.49.111 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:32:57 PM | 223.123.15.159 | Lahore (CMPak Limited) |
| 2026-09-03 | 02:32:57 PM | 103.113.102.125 | Malakand (WayLink (Pvt.) Limited) |
| 2026-09-03 | 02:32:55 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:32:55 PM | 115.42.75.225 | Fort Abbas (CMPak Limited) |
| 2026-09-03 | 02:32:52 PM | 59.103.122.145 | Sialkot (Pakistan Telecommunication Company Limited) |
| 2026-09-03 | 02:32:50 PM | 154.192.195.215 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:32:49 PM | 59.103.40.231 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:48 PM | 223.123.43.141 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:32:45 PM | 154.192.195.215 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:32:45 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:32:43 PM | 223.123.15.159 | Lahore (CMPak Limited) |
| 2026-09-03 | 02:32:39 PM | 223.123.43.141 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:32:38 PM | 59.103.40.231 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:37 PM | 115.42.75.225 | Fort Abbas (CMPak Limited) |
| 2026-09-03 | 02:32:34 PM | 39.52.48.152 | Sargodha (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:33 PM | 223.123.38.20 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:32:32 PM | 116.71.156.175 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:32 PM | 110.38.6.77 | Lahore (Wateen Telecom Limited) |
| 2026-09-03 | 02:32:28 PM | 59.103.40.231 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:26 PM | 139.135.54.171 | Bahawalpur (Cyber Internet Services (Private) Limited) |
| 2026-09-03 | 02:32:26 PM | 103.70.250.123 | Bhalwal (Usman Internet Service Provider Private Limited) |
| 2026-09-03 | 02:32:25 PM | 116.71.123.35 | Karachi (PTCL Triple Play Project) |
| 2026-09-03 | 02:32:24 PM | 116.71.123.212 | Bannu (PTCL Triple Play Project) |
| 2026-09-03 | 02:32:23 PM | 124.29.254.105 | Sargodha (Cyber Internet Services Pakistan) |
| 2026-09-03 | 02:32:22 PM | 39.52.48.152 | Sargodha (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:21 PM | 223.123.43.141 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:32:21 PM | 144.79.157.24 | Mianwali (Delta Broadband Private Limited) |
| 2026-09-03 | 02:32:21 PM | 144.79.157.36 | Mianwali (Delta Broadband Private Limited) |
| 2026-09-03 | 02:32:21 PM | 144.79.157.0 | Mianwali (Delta Broadband Private Limited) |
| 2026-09-03 | 02:32:21 PM | 31.56.36.123 | Amsterdam (LeaseWeb Netherlands B.V.) |
| 2026-09-03 | 02:32:20 PM | 144.79.157.41 | Mianwali (Delta Broadband Private Limited) |
| 2026-09-03 | 02:32:20 PM | 144.79.157.19 | Mianwali (Delta Broadband Private Limited) |
| 2026-09-03 | 02:32:20 PM | 144.79.157.37 | Mianwali (Delta Broadband Private Limited) |
| 2026-09-03 | 02:32:19 PM | 144.79.157.41 | Mianwali (Delta Broadband Private Limited) |
| 2026-09-03 | 02:32:19 PM | 144.79.157.37 | Mianwali (Delta Broadband Private Limited) |
| 2026-09-03 | 02:32:19 PM | 144.79.157.19 | Mianwali (Delta Broadband Private Limited) |
| 2026-09-03 | 02:32:18 PM | 124.29.254.105 | Sargodha (Cyber Internet Services Pakistan) |
| 2026-09-03 | 02:32:16 PM | 223.123.43.141 | Sargodha (CMPak Limited) |
| 2026-09-03 | 02:32:15 PM | 125.209.69.150 | Lahore (Multinet Broadband) |
| 2026-09-03 | 02:32:13 PM | 59.103.40.231 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:11 PM | 59.103.47.27 | Mamu Kanjan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:10 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:32:09 PM | 116.71.163.28 | Lahore (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:08 PM | 116.71.183.52 | Islamabad (Pakistan Telecommunication Company Limited) |
| 2026-09-03 | 02:32:05 PM | 59.103.40.231 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:32:04 PM | 223.123.89.171 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:32:02 PM | 154.192.203.208 | Sargodha (Nayatel Private Limited) |
| 2026-09-03 | 02:32:01 PM | 103.70.251.190 | Bhalwal (Usman Internet Service Provider Private Limited) |
| 2026-09-03 | 02:32:00 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:31:59 PM | 139.135.54.54 | Bahawalpur (Cyber Internet Services (Private) Limited) |
| 2026-09-03 | 02:31:57 PM | 103.213.113.206 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:31:55 PM | 116.71.183.52 | Islamabad (Pakistan Telecommunication Company Limited) |
| 2026-09-03 | 02:31:55 PM | 116.71.163.28 | Lahore (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:53 PM | 59.103.40.236 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:53 PM | 59.103.40.231 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:50 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:31:50 PM | 116.71.156.175 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:50 PM | 223.123.38.20 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:31:48 PM | 223.123.38.20 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:31:42 PM | 139.135.54.171 | Bahawalpur (Cyber Internet Services (Private) Limited) |
| 2026-09-03 | 02:31:41 PM | 103.213.113.212 | Sargodha (Storm Broandband Private Limited) |
| 2026-09-03 | 02:31:40 PM | 39.45.65.124 | Mianwali (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:36 PM | 59.103.40.236 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:36 PM | 59.103.40.231 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:36 PM | 59.103.47.47 | Islamabad (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:36 PM | 103.149.9.241 | Chakwal (Net-Cloud Telecom Private Limited) |
| 2026-09-03 | 02:31:33 PM | 43.230.93.136 | Minchinabad (E Bone Network (Pvt.) Limited) |
| 2026-09-03 | 02:31:32 PM | 223.123.87.198 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:31:30 PM | 223.123.85.32 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:31:30 PM | 182.184.124.226 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:27 PM | 223.123.85.32 | Islamabad (CMPak Limited) |
| 2026-09-03 | 02:31:27 PM | 43.230.93.136 | Minchinabad (E Bone Network (Pvt.) Limited) |
| 2026-09-03 | 02:31:23 PM | 116.71.150.25 | Dera Ismail Khan (PTCL Triple Play Project) |
| 2026-09-03 | 02:31:23 PM | 182.184.126.18 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:23 PM | 182.184.127.5 | Dera Ismail Khan (Pakistan Telecommuication company limited) |
| 2026-09-03 | 02:31:21 PM | 59.103.40.236 | Islamabad (Pakistan Telecommuication company limited) |
